Port Madison Yacht Club

2017 Jim Depue Memorial Race Results

February 25, 2017

Division I

Boat Name Skipper Boat Type Sail No. PHRF-NW handicap Elapsed Time Corrected Time Across the Line Division Finish Overall Finish
New Haven John Kerrigan Kerr 44 41296 -9 3:33:43 3:36:11 1 1 1
Dulcinea Matthew Gardner Brown J-105 174 93 4:07:52 3:42:18 4 2 2
Jolly Green Mike Poole J-80 USA1 129 4:19:22 3:43:54 7 3 3
The Boss Chad Stenwick J-35 69112 72 4:04:25 3:44:37 2 4 4
Outlier Tim Verharen Admiralty 30 A30 78 4:07:25 3:45:58 3 5 5
Great White Dan Wierman J-35 18320 72 4:10:38 3:50:50 5 6 7
Tantalus Ole Hovland Express 37-2 73399 75 4:18:36 3:57:59 6 7 8
Solution Tigram Tyson Varosyan J-35 28335 72 4:20:49 4:01:01 8 8 10
Karma Ken Orlob Dash 4 84 4:27:03 4:03:57 9 9 11
Corsaire Gary Seibert Hanse 411 411 99 5:00:56 4:33:42 12 10 12

Division II

Boat Name Skipper Boat Type Sail No. PHRF-NW handicap Elapsed Time Corrected Time Across the Line Division Finish Overall Finish
Swan Gary Davis T-bird 1008 195 4:41:20 3:47:43 10 1 16
Falcon Bryan Massey Cal 9.2 68 186 4:50:52 3:59:43 11 2 9

Division III

Boat Name Skipper Boat Type Sail No. PHRF-NW handicap Elapsed Time Corrected Time Across the Line Division Finish Overall Finish
Alcyone Devon Blankenship Rawson Red 333 DNF DNF DNF DNF DNF
Skye Bill Walker Hinckley 35 186 DNF DNF DNF DNF DNF
 

Proud Supporter of PMYC
Powered by Wild Apricot Membership Software