2010 Depue Memorial Results
| Date: | Feb 27th, 2010 | 16.5 miles | Race: | 2010 PMYC Jim Depue Memorial/ WSSA #1 | |||||||||||||
| Owner | Yacht Make | NAME | Rating | Correction | Finish | Elapsed | Elapsed | Corrected | Place | Overall | |||||||
| Division 1 (140 and below) | For this race | Start Time: | 10:05:00 | In Seconds | In Seconds | ||||||||||||
| Brad Butler | Sierra 26 | DOS | 87 | 1,435.50 | 13:02:44 | 2:57:44 | 10,664.00 | 9,228.50 | 1 | 2 | |||||||
| Demeyer | C & C 43 | CARMANAH | 92 | 1,518.00 | 13:07:45 | 3:02:45 | 10,965.00 | 9,447.00 | 2 | 3 | |||||||
| Paul Faget | Sierra 26 | UNO | 72 | 1,188.00 | 13:03:42 | 2:58:42 | 10,722.00 | 9,534.00 | 3 | 4 | |||||||
| Wierman | J -35 | GREAT WHITE | 72 | 1,188.00 | 13:05:11 | 3:00:11 | 10,811.00 | 9,623.00 | 4 | 5 | |||||||
| Mitchell | 6 Meter | SOCKEYE | 126 | 2,079.00 | 13:21:12 | 3:16:12 | 11,772.00 | 9,693.00 | 5 | 7 | |||||||
| Gardner-Brown | J-105 | DULCINEA | 93 | 1,534.50 | 13:13:56 | 3:08:56 | 11,336.00 | 9,801.50 | 6 | 9 | |||||||
| Hennessy | Shock 35 | TANTRUN II | 78 | 1,287.00 | 13:11:25 | 3:06:25 | 11,185.00 | 9,898.00 | 7 | 10 | |||||||
| Hovland | Express 37 | TANTALUS | 73 | 1,204.50 | 13:10:28 | 3:05:28 | 11,128.00 | 9,923.50 | 8 | 11 | |||||||
| Braden | WASA 38 | VANADIS | 99 | 1,633.50 | 13:29:41 | 3:24:41 | 12,281.00 | 10,647.50 | 9 | 14 | |||||||
| Fisher | 11 Meter | ANNABELL LEE | 75 | 1,237.50 | 13:27:55 | 3:22:55 | 12,175.00 | 10,937.50 | 10 | 16 | |||||||
| Skokan | Olsen 30 | TALLY HO | 102 | 1,683.00 | 13:44:24 | 3:39:24 | 13,164.00 | 11,481.00 | 11 | 17 | |||||||
| Division 2 (141 and above) | Start Time: | 10:10:00 | |||||||||||||||
| Trunkey | Hotfoot 27 | EGRESS | 149 | 2,458.50 | 13:23:37 | 3:13:37 | 11,617.00 | 9,158.50 | 1 | 1 | |||||||
| Sprague | Custom | TUMBLEHOME | 150 | 2,475.00 | 13:32:20 | 3:22:20 | 12,140.00 | 9,665.00 | 2 | 6 | |||||||
| Barrett | Catalina 27 | EMERALD LADY | 221 | 3,646.50 | 13:52:31 | 3:42:31 | 13,351.00 | 9,704.50 | 3 | 8 | |||||||
| Massey | Cal 9.2 | FALCON | 187 | 3,085.50 | 13:46:49 | 3:36:49 | 13,009.00 | 9,923.50 | 4 | 11 | |||||||
| Zaragoza | Carter 33 | CARPE DIEM | 159 | 2,623.50 | 13:41:05 | 3:31:05 | 12,665.00 | 10,041.50 | 5 | 12 | |||||||
| Pinion | Catalina 30 | ALDEBARAN | 189 | 3,118.50 | 13:54:08 | 3:44:08 | 13,448.00 | 10,329.50 | 6 | 13 | |||||||
| Bays | Pearson 32 | LADY LIBERTY | 185 | 3,052.50 | 14:17:22 | 4:07:22 | 14,842.00 | 11,789.50 | 7 | 18 | |||||||
| Crim | Beneteau 1150 | AU VENT | 156 | 2,574.00 | 14:15:07 | 4:05:07 | 14,707.00 | 12,133.00 | 8 | 19 | |||||||
| Wilkerson | Pearson 323 | QUEST | 180 | 2,970.00 | 14:35:55 | 4:25:55 | 15,955.00 | 12,985.00 | 9 | 20 | |||||||
| DNF | 10 | 21 | |||||||||||||||
| Division 3 (No Flying Sails) | Start Time: | 10:15:00 | |||||||||||||||
| Blankenship | Rawson 30 | ALCYONE | 333 | 5,494.50 | 14:47:50 | 4:32:50 | 16,370.00 | 10,875.50 | 1 | 15 | |||||||
| Beste | Skookum | BAMBOO | 229 | DNS | |||||||||||||
