Thanks to all who participaited in the annual Depue race this weekend. Mother nature cooperated giving us great conditions. Go to the results page to see the details.
| Owner | Yacht Make | NAME | Place | Overall | |||
| Division 1 (140 and below) | |||||||
| Brad Butler | Sierra 26 | DOS | 1 | 2 | |||
| Demeyer | C & C 43 | CARMANAH | 2 | 3 | |||
| Paul Faget | Sierra 26 | UNO | 3 | 4 | |||
| Wierman | J -35 | GREAT WHITE | 4 | 5 | |||
| Mitchell | 6 Meter | SOCKEYE | 5 | 7 | |||
| Gardner-Brown | J-105 | DULCINEA | 6 | 9 | |||
| Hennessy | Shock 35 | TANTRUN II | 7 | 10 | |||
| Hovland | Express 37 | TANTALUS | 8 | 11 | |||
| Braden | WASA 38 | VANADIS | 9 | 14 | |||
| Fisher | 11 Meter | ANNABELL LEE | 10 | 16 | |||
| Skokan | Olsen 30 | TALLY HO | 11 | 17 | |||
| Division 2 (141 and above) | |||||||
| Trunkey | Hotfoot 27 | EGRESS | 1 | 1 | |||
| Sprague | Custom | TUMBLEHOME | 2 | 6 | |||
| Barrett | Catalina 27 | EMERALD LADY | 3 | 8 | |||
| Massey | Cal 9.2 | FALCON | 4 | 11 | |||
| Zaragoza | Carter 33 | CARPE DIEM | 5 | 12 | |||
| Pinion | Catalina 30 | ALDEBARAN | 6 | 13 | |||
| Bays | Pearson 32 | LADY LIBERTY | 7 | 18 | |||
| Crim | Beneteau 1150 | AU VENT | 8 | 19 | |||
| Wilkerson | Pearson 323 | QUEST | 9 | 20 | |||
| Division 3 (No Flying Sails) | |||||||
| Blankenship | Rawson 30 | ALCYONE | 1 | 15 | |||
| Beste | Skookum | Bamboo | DNS | ||||
