Port Madison Yacht Club

2017 Round the Island Race Results

Division 1 Overall

Division Place Vessel Skipper Sail# Rating Type Sat Time Corrected Sun Time Corrected Overall Points Overall Place
1 Ace Zigmond Burzycki 39506 39 Farr 395 25574 1:23:53 9 3
2 Ruby Jessica Womack Aguilar 87603 120 J29 MH 24628 1:38:53 5 1
3 Freja Jonathan Cruse RSA 2 18 Aerodyne 43 26000 1:34:47 13 6
4 Split Arrow Mark Dawson 482 108 Humboldt Bay 30 25709 2:19:08 17 11
5 Levitation Jay Brown 28444 72 J Boat 35 25950 2:11:50 16 9
6 The Boss Chad Stenwick 69112 72 J35 27070 1:42:06 17 10
DNF Blue Martini Laney Gale 41279 129 Olson 911 -1867 DNF 44 16
DNF Bravo Cranston Riely 77785 136 Santana 30/30 PC -1968 DNF 44 16

Division 2 Overall

Division Place Vessel Skipper Sail# Rating Type Sat Time Corrected Sun Time Corrected Overall Points Overall Place
1 Moorality Josh Raymond 47 168 Moore 24 24942 1:57:56 9 4
2 Amorillo Clint Tseng 16 168 Moore 24 25471 1:16:52 7 2
3 Solace Jim Llewellyn B73 249 Blanchard 26 24806 2:31:20 12 5
4 Smilin'Jack John Wade 29410 198 Morgan 27 25118 2:42:23 16 7
5 More Uff Da Ben Braden 26 168 Moore 24 25225 2:33:11 16 8
6 Red Knight Dane Keehn 105 185 Yankee 30 26089 2:14:57 19 12
7 Skye Bill Walker 4650 205 Hinckley Pilot 35 -2966 2:54:37 24 13
DNF The Banana Stand Adam Yuret 104 162 Santa Cruz 27 -2344 DNF 28 14
DNF Morphine Kandace Farley 72 168 Moore 24 -2431 DNF 44 16
DNF No Name Brett and Adam Wheeler 221 186 San Juan 7.7 -2691 DNF 44 16

Division 3 Overall

Division Place Vessel Skipper Sail# Rating Type Sat Time Corrected Sun Time Corrected Overall Points Overall Place
1 Tumblehome Scott Sprague 69046 172 42' Sloop -2489 -2489 36 15
DNF Indigo Paul Bang-Knudsen 005 Benneteau First 210 0 0 44 16
 

Proud Supporter of PMYC
Powered by Wild Apricot Membership Software