Port Madison Yacht Club

2016 Round the Island Race Results

Saturday: 13 miles

Finish Order Time Seconds PHRF Conversion Corrected Place
Uno 4:90:23 16,823 81 x 13 = 1053 15,770 1
The Boss 5:16:28 18,988 72 x 13 = 936 18,052 2
Outlier 5:37:33 20,253 99 x 13 = 1,287 18,966 3
Intuition 6:03:55 21,835 75 x 13 = 975 20,860 6
Roshambo 6:04:28 21,835 186 x 13 = 2,418 19,446 4
Blue Martini 6:05:33 21,933 129 x 13 = 1,677 20,256 5
Indigo 8:14:27 29,667 GOTB GOTB 1 GOTB
Saboteur 8:45:11 31,511 GOTB GOTB 2 GOTB
Red Knight 9:39:59 34,799 185 x 13 = 2,405 32,394 7
Amarillo 10:02:22 36,142 168 x 13 = 2,184 33,958 8

Sunday: 7 miles

Finish Order Time Seconds PHRF Conversion Corrected Place Overall Place Pts Overall Place
Uno 2:44:03 10.143 81 x 7 = 567 9,576 2 3 1
Outlier 2:50:18 10,217 99 x 7 = 693 9,524 2 4 2
Saboteur 3:09:58 11,388 GOTB 1 GOTB 3 GOTB 1 GOTB
Blue Martini 3:14:24 11,664 903 10,761 4 9 5
Boss 3:16:24 11,734 72 x 7 = 504 11,280 5 7 3
Roshambo 3:17:53 11,872 186 x 7 = 1302 10,570 3 7 4
Amarillo 3:35:04 12,904 168 x 7 = 1176 11,728 6 14 6
Banana Stand 3:36:05 12,965 156 x 7 = 1092 11,873 7 16 8
Intuition 3:46:02 13,562 75 x 7 = 525 13,037 8 14 6
Levitation 3:51:31 13,891 73 x 7 = 511 13,380 10 19 9
Red Knight 3:59:33 14,373 185 x 7 = 1,295 13,078 9 16 7
Wings 4:11:46 15,106 129 x 7 = 903 14,203 12 21 11
Salish Spirit 4:13:37 15,217 GOTB 2 GOTB 5 GOTB 3 GOTB
Santana 20 4:27:21 16,041 274 x 7 = 1918 14,123 11 20 10
T-Bird 4:28:01 16,081 201 x 7 = 1407 14,674 13 22 12
Indigo 4:37:06 16,626 GOTB 3 GOTB 5 GOTB 2 GOTB
Orinoco Flow 4:44:34 17,074 GOTB 4 GOTB 7 GOTB 4 GOTB
Free Flyte 4:52:45 17,565 180 x 7 = 1260 16,305 14 23 13
 

Proud Supporter of PMYC
Powered by Wild Apricot Membership Software