Port Madison Yacht Club |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | White | Opti | 13616 | SYC | Dieter Creitz | 2.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 | |
2nd | Red | Opti | 21163 | pmyc | Lindsay Campbell | 7.0 | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 6.0 | (10.0) | 2.0 | 39.0 | 29.0 | |
3rd | White | Opti | 17264 | Jacob Posner | 3.0 | 5.0 | 4.0 | (6.0) | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 38.0 | 32.0 | ||
4th | Red | Opti | 21212 | Bellingham Yacht Club | Gabriella (Ria) West | 5.0 | 4.0 | (7.0) | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | 5.0 | 42.0 | 35.0 | |
5th | Blue | Opti | 14732 | Bellingham Yacht Club/Seattle Yacht Club | Sammy Farkas | 6.0 | 6.0 | 5.0 | 3.0 | 7.0 | (9.0) | 4.0 | 8.0 | 4.0 | 52.0 | 43.0 | |
6th | Blue | Opti | 19603 | Teddy Gao | 9.0 | 9.0 | 6.0 | (10.0) | 3.0 | 3.0 | 3.0 | 9.0 | 7.0 | 59.0 | 49.0 | ||
7th | Blue | Opti | 20694 | SYC | Alex Zaputil | 4.0 | 7.0 | 9.0 | 7.0 | 8.0 | 5.0 | (12.0) | 7.0 | 6.0 | 65.0 | 53.0 | |
8th | Blue | Opti | 9119 | PMYC | Stanley Intihar | 10.0 | 12.0 | 10.0 | 8.0 | 10.0 | 7.0 | 10.0 | (13.0) | 11.0 | 91.0 | 78.0 | |
9th | White | Opti | 20950 | SYC | Jack Carroll | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 103.0 | 80.0 | |
10th | Blue | Opti | 9374 | PMYC | Calvin Moe | 8.0 | 11.0 | 8.0 | 13.0 | (14.0) | 12.0 | 7.0 | 12.0 | 10.0 | 95.0 | 81.0 | |
11th | Blue | Opti | 20173 | Bellingham Yacht Club | Dylan Boydstun | Dylan Boydstun | (14.0) | 14.0 | 12.0 | 11.0 | 13.0 | 11.0 | 11.0 | 2.0 | 13.0 | 101.0 | 87.0 |
12th | Blue | Opti | 19822 | SSP | Lucien Freemesser | 12.0 | 10.0 | 11.0 | (14.0) | 11.0 | 13.0 | 13.0 | 5.0 | 12.0 | 101.0 | 87.0 | |
13th | Blue | Opti | 2976 | PMYC | Zoe Gacioch | 11.0 | 8.0 | 14.0 | 9.0 | 9.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 8.0 | 115.0 | 92.0 | |
14th | Blue | Opti | 12250 | SSP | Olivia Schmitt | changed from sail 17 on day one | 13.0 | 13.0 | (16.0) | 12.0 | 12.0 | 14.0 | 8.0 | 11.0 | 14.0 | 113.0 | 97.0 |
15th | Blue | Opti | 19146 | PMYC | Barrett Lhamon | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 14.0 | 3.0 | 9.0 | 149.0 | 126.0 | |
16th | White | Opti | 4 | PMYC | Ryan Downey | day one may have been scored for Hatcher Cox (Olympia) | 15.0 | 15.0 | 13.0 | 16.0 | (23.0 DNC) | 15.0 | 9.0 | 23.0 DNC | 23.0 DNC | 152.0 | 129.0 |
17th | White | Opti | x12250 | SSP | Rhys Armas | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 169.0 | 146.0 | |
18th | Blue | Opti | xx | Willamette Sailing Club | Zack Riccelli | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 184.0 | |
18th | White | Opti | 2 | None | Sebastien LeRoy | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 184.0 | |
18th | White | Opti | Pmyc | Nelson Dorsey | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 184.0 | ||
18th | Blue | Opti | 18995 | Seattle Yacht Club | Hunter Hong | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 184.0 | |
18th | White | Opti | Seattle Yacht Club | Cameron Patrick | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 184.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com